This centre is opposite Mawson Street and next door to the Caltex petrol station.
Note Well : The Start Times are variable, so please DOUBLE CHECK below.
Click here for a Google Map of the location
| Day | Date | Ride | Ride Type |
Departure | Time | Leader | Phone |
| Sun | Jan 01 | Corrugated Cafe | 2 |
St Ives | 10:30 am | Geoff Wiltshire | 0459 538 859 |
| Sat | Jan 07 | Spencer via Wisemans Ferry | 2 |
St Ives | 8:30 am | TBA | . |
| Tue | Jan 10 | UNB Meeting | . |
Dee Why | 7:30 pm | . |
. |
| Fri | Jan 13 | Palm Beach Fish'n'Chips | 2 |
St Ives | 6:00 pm | TBA | . |
| Sun | Jan 15 | Morisset | 2 |
St Ives | 8:30 am | TBA | . |
| Sat | Jan 21 | Bundeena Royal NatPark via Woronora | 2 |
St Ives | 8:30 am | John Warner | 0402 902 479 |
| Sat | Jan 21 | Evening BBQ | . |
Alambie |
6:00 pm | Geoff Wiltshire | 0459 538 859 |
| Thur | Jan 26 | Australia Day Pancakes | . |
Dee Why Beach | 6:30 am | Alan Bateman | 9913 8559 |
| Sun | Jan 29 | Bourragorang Lookout(s) | 2 |
St Ives | 8:30 am | TBA | . |
| Sat ~ Sun | Feb 04 / 05 |
Moonan Flat Weekend click here for more information |
1 |
St Ives | 9:00 am | Geoff W & Al Scott | 9905 2547 |
| Sun | Feb 05 | Coffee Ride | 3 |
St Ives | 10:00 am | consensus | . |
| Sun | Feb 12 | Norah Head | 2 |
St Ives | 8:30 am | TBA | . |
| Tue | Feb 14 | UNB Meeting and 2012 AGM | . |
Dee Why | 7:30 pm | . | . |
| Fri ~ Mon | Feb 17 / 20 | Modified Tractors at Finley WE click here for more information |
1 |
McDonalds at Richmond |
8:30 am | Steve Porter | 0403 023 313 |
| Sat | Feb 18 | Oberon via Jenolan Caves | 1 |
St Ives | 8:30 am | Geoff Wiltshire | 0459 538 859 |
| Sun | Feb 26 | Four Dams Ride | 2 |
StIves | 8:30 am | John Warner | 0402 902 479 |
| Sat | Mar 03 | Dungog via Gresford | 1 |
St Ives | 8:30 am | TBA | . |
| Sun | Mar 11 | Mt Sugarloaf and Dora Creek |
3 |
St Ives | 9:30 am | TBA | . |
| Tue | Mar 13 | UNB Meeting | . |
Dee Why | 7:30 pm | . | . |
| Sat | Mar 17 | Early Morning Ride West Head | 2 |
St Ives | 7:30 am | MTC | 0419 257 605 |
| Sat | Mar 17 | Maintenance Day & BBQ Lunch | 3 |
Allambie | 10:00 am | Geoff Wiltshire | 0459 538 859 |
| Sun | Mar 25 | Blue Mountains Lookouts | 2 |
St Ives | 8:30 am | TBA | . |
| Thur | Mar 29 | AGM BBQ click here for more information |
. |
Mildura | 7:00 pm | Henri Osieck | 0400 666 337 |
| Sat | Mar 31 | Ulysses Club Street Parade & AGM |
. |
Mildura | 9:00 am | . | . |
| Sat | Mar 31 | Patonga & Environs | 2 |
St Ives | 8:30 am | TBA | . |
| Sun | Apr 08 | Easter Sunday ~ No Planned Ride | . |
. | . | . | . |
| Tue | Apr 10 | UNB Meeting | . |
Dee Why | 7:30 pm | . | . |
| Sat | Apr 14 | Capertee Pub |
1 |
St Ives | 9:00 am | TBA | . |
| Sat ~ Sun | Apr 14 / 15 | Possible Canowindra WE | 1 |
St Ives | 9:00 am | MTC | 0419 257 605 |
| Sun | Apr 22 | Como Pleasure Grounds | 2 |
St Ives | 9:00 am | Geoff Wiltshire | 0459 538 859 |
| Sat | Apr 28 | Belmont Sailing Club | 2 |
St Ives | 9:00 am | Smitty | . |
| Thur ~ Mon | May 03 / 07 | Moree Muster click here for more information |
1 |
Berowra Truck Area |
7:30 am | Steve Porter | 0403 023 313 |
| Sun | May 06 | Southern Highlands | 1 |
St Ives | 9:00 am | TBA | . |
| Tue | May 08 | UNB Meeting | . |
Dee Why | 7:30 pm | . | . |
| Sat | May 12 | Palm Beach Breakfast BBQ, then local ride |
3 |
St Ives | 8:00 am | . | . |
| Sun | May 20 | Putty Road to Broke | 1 |
St Ives | 9:00 am | TBA | . |
| Sat | May 26 | Pearl Beach Fish'n'Chips | 3 |
St Ives | 10:00 am | TBA | . |
| |
|||||||
| Fri ~ Sun | Jun 01 / 03 | Coffs Capers | 1 |
TBA |
TBA | TBA | . |
| Sun | Jun 03 | Norman Lindsay Gallery, Faulconbridge | 2 |
St Ives | 9:00 am | TBA | . |
| Sat | Jun 09 | Local ride, then Manly Dam Picnic | 3 |
St Ives | 10:00 am | Geoff Wiltshire | 0459 538 859 |
| Tue | Jun 12 | UNB Meeting | . |
Dee Why | 7:30 pm | . | . |
| Sat ~ Sun | Jun 16 / 17 | Weekend Ride ( maybe Neville ) | 1 |
St Ives | 9:00 am | TBA | . |
| Sun | Jun 17 | Coffee Ride | 3 |
St Ives | 10:00 am | consensus | . |
| Sat | Jun 23 | Royal Nat Park & Kiama | 2 |
St Ives | 9:00 am | TBA | . |
| Sat | Jun 23 | Evening BBQ | . |
Allambie | 6:00 pm | Geoff & Joan | 0459 538 859 |
| Every Wed |
All Year |
Historic Bike Meet
& Ride ~ Pie In The Sky - Berowra |
3 |
D.I.Y |
| Every Sat |
All Year |
Ken Bateman Ride ~
Pie In The Sky - Berowra |
3 |
D.I.Y |
| Every Sun |
All Year |
Sunday Coffee
& Gossip ~ Pie In The Sky - Berowra |
3 |
D.I.Y |
Ride Leader
Considerations.
|
Suggested Ride
Classifications:
|
If you have any questions regarding our ride calendar, please email or phone the Ride Coordinator
For a printer friendly version in the PDF format of the ride
calendar, click this icon —›

